FUEL PRICES

B STAR VIP - KEEPING YOU INFORMED

B STAR VIP

FUEL PRICES

Following careful consideration and internal discussions we have decided to implement a fuel surcharge that will come into force from 21st March 2022.

Following the various global issues over the previous couple of years that have continued to affect the day-to-day costs of both businesses and individuals, we unfortunately find ourselves at a stage where we can no longer absorb the continued and volatile increases in fuel prices.

As a delivery company, diesel is a significant part of our business cost.

As a business we strive to improve on our own efficiencies to limit the impact of our increasing costs on to our customers, however, with the well published fuel increases we can no longer absorb this cost without a direct impact on other areas of our business (Fleet investment, staff recruitment, training, competitive wage structure etc).

These key areas are vital to be able to continue and improve on the service we supply and by not acting now we will be risking service levels further down the line.

Our current rate schedules are based on fuel costs close to 50% less than they are currently which has resulted in us reviewing the best course of action to take.

Although there are further cost increases to our business, the fuel increases have the largest impact in terms of day-to-day cash flow and overall profitability.

We do not feel that just increasing general delivery prices is the fairest solution for ourselves or our customers and instead believe a fuel surcharge mechanism will be more transparent and fairer for all.

We will update this page weekly with our Fuel Prices which you can use to calculate our fuel surcharge.

FUEL SURCHARGE (Prices are excluding VAT)

Week Commencing 19th March 2022: £1.39

Week Commencing 26th March 2022: £1.46

Week Commencing 2nd April 2022: £1.40

Week Commencing 9th April 2022: £1.36

Week Commencing 16th April 2022: £1.36

Week Commencing 23rd April 2022: £1.36

Week Commencing 30th April 2022: £1.42

Week Commencing 7th May 2022: £1.45

Week Commencing 14th May 2022: £1.42

Week Commencing 21st May 2022: £1.41

Week Commencing 28th May 2022: £1.41

Week Commencing 4th June 2022: £1.48

Week Commencing 11th June 2022: £1.48

Week Commencing 18th June 2022: £1.58

Week Commencing 25th June 2022: £1.60

Week Commencing 2nd July 2022: £1.56

Week Commencing 9th July 2022: £1.53

Week Commencing 16th July 2022: £1.50

Week Commencing 23rd July 2022: £1.49

Week Commencing 30th July 2022: £1.46

Week Commencing 6th August 2022: £1.41

Week Commencing 13th August 2022: £1.39

Week Commencing 20th August 2022: £1.44

Week Commencing 27th August 2022: £1.50

Week Commencing 3rd September 2022: £1.46

Week Commencing 10th September 2022: £1.44

Week Commencing 17th September 2022: £1.41

Week Commencing 24th September 2022: £1.39

Week Commencing 1st  October 2022: £1.41

Week Commencing 8th  October 2022: £1.46

Week Commencing 15th  October 2022: £1.55

Week Commencing 22nd October 2022: £1.53

Week Commencing 29th October 2022: £1.52

Week Commencing 5th November 2022: £1.50

Week Commencing 12th November 2022: £1.46

Week Commencing 19th November 2022: £1.46

Week Commencing 26th November 2022: £1.38

Week Commencing 3rd  December 2022: £1.32

Week Commencing 10th December 2022: £1.30

Week Commencing 17th December 2022: £1.27

Week Commencing 24th December 2022: £1.27

Week Commencing 31st December 2022: £1.27

Week Commencing 7th January 2023: £1.29

Week Commencing 14th January 2023: £1.29

Week Commencing 21st January 2023: £1.31

Week Commencing 28th January 2023: £1.32

Week Commencing 28th January 2023: £1.32

Week Commencing 4th February 2023: £1.32

Week Commencing 11th February 2023: £1.26

Week Commencing 18th February 2023: £1.23

Week Commencing 25th February 2023: £1.23

Week Commencing 4th March 2023: £1.23

Week Commencing 11th March 2023: £1.23

Week Commencing 18th March 2023: £1.23

Week Commencing 25th March 2023: £1.18

Week Commencing 1st April 2023: £1.18

Week Commencing 8th April 2023: £1.18

Week Commencing 15th April 2023: £1.18

Week Commencing 22nd April 2023: £1.16

Week Commencing 29th April 2023: £1.13

Week Commencing 6th May 2023: £1.13

Week Commencing 13th May 2023: £1.13

Week Commencing 20th May 2023: £1.13

Week Commencing 27th May 2023: £1.11

Week Commencing 3rd June 2023: £1.11

Week Commencing 10th June 2023: £1.11

Week Commencing 17th June 2023: £1.11

Week Commencing 24th June 2023: £1.11

Week Commencing 1st July 2023: £1.11

Week Commencing 8th July 2023: £1.11

Week Commencing 15th July 2023: £1.12

Week Commencing 22nd July 2023: £1.12

Week Commencing 22nd July 2023: £1.12

Week Commencing 29th July 2023: £1.17

Week Commencing 5th August 2023: £1.17

Week Commencing 12th August 2023: £1.22

Week Commencing 19th August 2023: £1.22

Week Commencing 26th August 2023: £1.23

Week Commencing 2nd September 2023: £1.23

Week Commencing 9th September 2023: £1.24

Week Commencing 16th September 2023: £1.30

Week Commencing 25th September 2023: £1.30

Week Commencing 30th September 2023: £1.31

Week Commencing 7th October 2023: £1.31

Week Commencing 14th October 2023: £1.30

Week Commencing 21st October 2023: £1.27

Week Commencing 28th October 2023: £1.25

Week Commencing 6th November  2023: £1.23

Week Commencing 11th November  2023: £1.20

Week Commencing 18th November  2023: £1.20

Week Commencing 25th November  2023: £1.20

Week Commencing 2nd December  2023: £1.20

Week Commencing 9th December  2023: £1.20

Week Commencing 16th December  2023: £1.20

Week Commencing 23rd December  2023: £1.20

Week Commencing 30th December  2023: £1.20

Week Commencing 6th January  2024: £1.20

Week Commencing 13th January  2024: £1.17

Week Commencing 20th January  2024: £1.17

Week Commencing 27th January  2024: £1.17

Week Commencing 3rd February   2024: £1.19

Week Commencing 10th February  2024: £1.19

Week Commencing 17th February  2024: £1.24

Week Commencing 24th February  2024: £1.24

Week Commencing 2nd March  2024: £1.27

Week Commencing 9th March  2024: £1.27

Week Commencing 16th March  2024: £1.27

Week Commencing 23rd March  2024: £1.27

Week Commencing 30th March  2024: £1.27

Week Commencing 6th April  2024: £1.30

Week Commencing 13th April  2024: £1.30

Week Commencing 20th April  2024: £1.30

Week Commencing 27th April  2024: £1.27

Week Commencing 4th May 2024: £1.27

Week Commencing 11th May 2024: £1.27

Week Commencing 18th May 2024: £1.27

Week Commencing 25th May 2024: £1.28

Week Commencing 1st June 2024: £1.29

Week Commencing 8th June 2024: £1.29

Week Commencing 15th June 2024: £1.24

Week Commencing 22nd June 2024: £1.27

Week Commencing 29th June 2024: £1.27

Week Commencing 6th July 2024: £1.25

Week Commencing 13th July 2024: £1.25

Week Commencing 20th July 2024: £1.24

Week Commencing 27th July 2024: £1.23

Week Commencing 3rd August  2024: £1.23

Week Commencing 10th August  2024: £1.23

Week Commencing 17th August  2024: £1.25

Week Commencing 24th August  2024: £1.24

Week Commencing 31st August  2024: £1.22

Week Commencing 7th September  2024: £1.21

Week Commencing 14th September  2024: £1.21

Week Commencing 21st September  2024: £1.21

Week Commencing 28th September  2024: £1.21

Week Commencing 5th October  2024: £1.21

Week Commencing 12th October  2024: £1.21

Week Commencing 19th October  2024: £1.20

Week Commencing 26th October  2024: £1.21

Week Commencing 2nd November  2024: £1.24

Week Commencing 9th November  2024: £1.25

Week Commencing 16th November  2024: £1.25

Week Commencing 23rd November  2024: £1.27

Week Commencing 30th November  2024: £1.27

Week Commencing 7th December  2024: £1.27

B STAR VIP

IF YOU WOULD LIKE FURTHER INFORMATION PLEASE GET IN TOUCH